
Infant Age | 1~2 months | 2~4 months | 4~5 months | |
Infant Weight | 3.5~5 kg | 5~6 kg | 6~7 kg | |
Each Feeding | Warm water (ml) | 90-120 | 150 | 180 |
How many spoons of milk powder | 3-4 | 5 | 6 | |
How many times for feeding per day | 7 | 6 | 5 | |
How many times for feeding solid food | - | - | - | |
Infant Age | 5~6 months | 7~12 months | |
Infant Weight | Above 7 kg | Above 7 kg | |
Each Feeding | Warm water (ml) | 210 | 210 |
How many spoons of milk powder | 7 | 7 | |
How many times for feeding per day | 4 | 3~4 | |
How many times for feeding solid food | 1* | 2* | |
|
Nutrition Facts | ||||
Per 100g | Per100ml | |||
Energy/Kcal | 510 | /Kcal | 69 | Kcal |
Protein | 11.2 | g | 1.5 | g |
Fat | 25.5 | g | 3.5 | g |
Saturated fat | 10.6 | g | 1.5 | g |
Trans fat | 0 | g | 0 | g |
Linoleic acid | 3300 | mg | 450 | mg |
α- Linolenic acid | 450 | mg | 61 | mg |
Carbohydrates | 58.9 | 0.6g | 7.8 | g |
Sugar | 56.6 | g | 7.6 | g |
Sodium | 170 | mg | 23 | mg |
Moisture | 2 | g | 86.3 | g |
Vitamin A | 510 | μg RE | 69 | μg RE |
Vitamin D3 | 8 | μg | 1.1 | μg |
Vitamin E | 12 | mg α-TE | 1.6 | mg α-TE |
Vitamin K1 | 35 | μg | 4.7 | μg |
Vitamin C | 70 | mg | 9.5 | mg |
Vitamin B1 | 390 | μg | 53 | μg |
Vitamin B2 | 650 | μg | 88 | μg |
Vitamin B6 | 320 | μg | 43 | μg |
Vitamin B12 | 1.1 | μg | 0.15 | μg |
Niacin | 3.4 | mg | 0.46 | mg |
Folic acid | 80 | μg | 10.8 | μg |
Pantothenic acid | 2.3 | mg | 0.3 | mg |
Biotin | 10 | μg | 1.35 | μg |
Choline | 65 | mg | 8.8 | mg |
Inositol | 28 | mg | 3.8 | mg |
L-carnitine | 9 | mg | 1.2 | mg |
Ash | 2.4 | g | 0.3 | g |
Minerals | ||||
Calcium | 415 | mg | 56 | mg |
Phosphorus | 210 | mg | 28 | mg |
Magnesium | 42 | mg | 5.7 | mg |
Iron | 5.6 | mg | 0.76 | mg |
Zinc | 3.4 | mg | 0.46 | mg |
Manganese | 61 | μg | 8.3 | μg |
Copper | 360 | μg | 49 | μg |
Iodine | 81 | μg | 11 | μg |
Potassium | 470 | mg | 64 | mg |
Chloride | 335 | mg | 45 | mg |
Selenium | 15.4 | μg | 2.1 | μg |
Other nutrients | ||||
GOS (Dietary Fiber) | 2.3 | g | 0.3 | g |
Taurine | 49 | mg | 6.6 | mg |
AA | 28 | mg | 3.8 | mg |
DHA | 18 | mg | 2.4 | mg |


Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.